Type: Bare, Hydrophilic (White, Blue, Gold) Abs Plastic,Abs Engineering Plastic,Abs Plastic Raw Material,Abs Material JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com
Alloy: 1100, 1200, 8011, 3003, 1030B
Temper: H22, H24, H26, O
Thickness (mm): 0.080 - 0.20
Width (mm): 50 - 1070
Core I.D.: Φ 75, Φ 150, Φ 200, Φ 300
No. | Item Index | Technique Index
1 | Film Thickness | 1.0~2.0um (Single side average thickness)
2 | Hydrophilicity | Primary contact angle ≤ 10°, Continuous contact ≤ 30°
3 | Adhesion Strength | Erichson test (press deeply to 5mm): No peeling; Gridding test (100/100): No separation
4 | Corrosion Resistance | Salt spray test (72 hours)
5 | Alkali Resistance | Dipped in 30% NaOH at 30°C for 3 minutes: No blistering
6 | Impregnant Resistance | Sample weight loss < 1%
7 | Heat Resistance | Under 300°C for 5 minutes: Color unchanged; slight yellowing may occur
8 | Oil Proof | Dipped in volatile oil for 24 hours: No blisters on coating film
9 | Odor of Coating Film | No odor
10 | Abrasion to Mould | Same as regular aluminum foil
Here is the rewritten and improved English version of the provided content, with added details to make it more natural and comprehensive:
---