Mold Parts,Custom Injection Mold, Injection Mold Manufacturing, Precision Mold Components Dongguan Hao Chen Precision Industry Co., Ltd. , https://www.howmolds.com
TSC-52/120 TWO-STAGE EXTRUDER
The TSC-52/120 two-stage screw extruder is designed for efficient and high-quality material processing. In this system, the material is first mixed by the twin-screw extrusion unit and then transferred to a single-screw extruder for further processing. During the second stage, the material undergoes high-pressure mixing followed by pelletizing at a lower temperature. The two extruders are arranged in a "T" shape, ensuring smooth operation and optimal performance.
In the first stage, the material is delivered, mixed, plastified, and sheared without any extrusion pressure from the die. This helps avoid excessive heat due to strong shearing, thus significantly improving productivity. In the second stage, the extruder cools the material, increases the pressure, and completes the pelletizing process. The two extruders work closely together, allowing for multiple adjustable parameters to meet different production needs. This model is ideal for processing materials such as PVC-based cable sheaths, various transparent materials, PE-related cross-linking materials, PE-based cable sheaths, and some foam materials used in shoe soles.
Model NO.: TSC-52/120
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Automation: Automatic
Computerized: Non-Computerized
Diameter: TSB-52: 51.4mm | SE-120: 120mm
L/D: TSB-52: 24~48 | SE-120: 7~20
Screw Speed: TSB-52: 500 r/min | SE-120: 85 r/min
Power: TSB-52: 45 kW | SE-120: 30~37 kW
Capacity: 100~300 kg/h
Trademark: CHUANGBO
Transport Package: Wooden Cases
Specification: CE
Origin: Nangjing, Jiangsu
HS Code: 8477900000
Below is a detailed specification table of the TSC series extruders:
| Type | Diameter (mm) | L/D | Screw Speed (r/min) | Power (kW) | Capacity (kg/h) |
|--------------|---------------|-------|---------------------|------------|------------------|
| TSC-52/120 | TSB-52: 51.4 | 24~48 | 500 | 45 | 100~300 |
| | SE-120: 120 | 7~20 | 85 | 30~37 | |
| TSC-52/150 | TSH-52: 51.4 | 24~48 | 600 | 90 | 200~500 |
| | SE-150: 150 | 7~20 | 85 | 37~45 | |
| TSC-65/150 | TSB-65: 62.4 | 24~48 | 500 | 75 | 200~500 |
| | SE-150: 150 | 7~20 | 85 | 37~45 | |
| TSC-65/180 | TSH-65: 62.4 | 24~48 | 600 | 160 | 400~800 |
| | SE-180: 180 | 7~20 | 85 | 45~55 | |
| TSC-75/180 | TSB-75: 71 | 24~48 | 500 | 110 | 400~800 |
| | SE-180: 180 | 7~20 | 85 | 45~55 | |
| TSC-75/200 | TSH-75: 71 | 24~48 | 600 | 250 | 700~1500 |
| | SE-200: 200 | 7~20 | 85 | 55~75 | |
| TSC-95/220 | TSB-95: 93 | 24~48 | 400 | 200~250 | 800~1600 |
| | SE-220: 220 | 7~20 | 85 | 75~90 | |
This range of extruders is suitable for a wide variety of industrial applications, offering flexibility, efficiency, and reliability in material processing. Whether you're working with plastics, polymers, or specialized compounds, the TSC series provides a robust solution tailored to your needs.