Model NO.: 6200 series, 6300 series, 6000 series
Service: OEM Is Available
Certificate: ISO9001:2009; ISO/Ts16949:2009
Rolling Body: Ball Bearings
The Number of Rows: Single
Spherical: Non-Aligning Bearings
Outer Dimension: 26-160 mm
Trademark: F&D, CBB or OEM
Transport Package: by Sea
Specification: Standard
Origin: China
HS Code: 84821020
Model NO.: 6200 series, 6300 series, 6000 series
Service: OEM Is Available
Certificate: ISO9001:2009; ISO/Ts16949:2009
Rolling Body: Ball Bearings
The Number of Rows: Single
Spherical: Non-Aligning Bearings
Outer Dimension: 26-160 mm
Trademark: F&D, CBB or OEM
Transport Package: by Sea
Specification: Standard
Origin: China
HS Code: 84821020

High Precision F&D Bearings deep groove Ball Bearing 6000 6201 6300 Series

The type of High Precision F&D Bearings deep groove Ball Bearing 6000 6201 6300 Series, component materials used will determine the life span, reliability and performance of the bearings. However, there are many factors affecting the performance of the bearings which include the selection of the load carrying capacity, the rolling contact conditions, and the cleanliness of the operating environment and the dimensional stability of the bearing components. 
High Precision F&D Bearings deep groove Ball Bearing 6000 6201 6300 Series
High Precision F&D Bearings deep groove Ball Bearing 6000 6201 6300 Series

Fuda bearing company has adopted the carbon-chromium steel material(Gcr15) in our productionof the bearing. 

Bearing No.  I. D O. D W Loading Rating(KN) Steel Ball Parameter Max Speed
D D B Dynamic Static No.  Size Grease Oil
mm Inch mm Inch mm Inch Cr Cor mm R/min R/min
6000 10 0.3937 26 1.0236 8 0.3150 4.55 1.95 7 4.763 29000 34000
6001 12 0.4724 28 1.1024 8 0.3150 5.10 2.39 8 4.763 26000 30000
6002 15 0.5906 32 1.2598 9 0.3543 5.60 2.84 9 4.763 22000 26000
6003 17 0.6693 35 1.3780 10 0.3937 6.80 3.35 10 4.763 20000 24000
6004 20 0.7874 42 1.6535 12 0.4724 9.40 5.05 9 6.350 18000 21000
6005 25 0.9843 47 1.8504 12 0.4724 10.10 5.85 10 6.350 15000 18000
6006 30 1.1811 55 2.1654 13 0.5118 13.20 8.30 11 7.144 13000 15000
6007 35 1.3780 62 2.4409 14 0.5512 16.00 10.30 11 7.938 12000 14000
6008 40 1.5748 68 2.6772 15 0.5906 16.80 11.50 12 7.938 10000 12000
6009 45 1.7717 75 2.9528 16 0.6299 21.00 15.10 12 8.731 9200 11000
6010 50 1.9685 80 3.1496 16 0.6299 21.80 16.60 13 8.731 8400 9800
6011 55 2.1654 90 3.5433 18 0.7087 28.30 21.20 12 11.000 7700 9000
6012 60 2.3622 95 3.7402 18 0.7087 29.50 23.20 13 11.000 7000 8300
6013 65 2.5591 100 3.9370 18 0.7087 30.50 25.20 13 11.112 6500 7700
6014 70 2.7559 110 4.3307 20 0.7874 38.00 31.00 13 12.303 6100 7100
6015 75 2.9528 115 4.5276 20 0.7874 39.50 33.50 14 12.303 5700 6700
6016 80 3.1496 125 4.9213 22 0.8661 47.50 40.00 14 13.494 5300 6200
Bearing No.  I. D O. D W Loading Rating(KN) Steel Ball Parameter Max Speed
D D B Dynamic Static No.  Size Grease Oil
mm Inch mm Inch mm Inch Cr Cor mm R/min R/min
6200 10 0.3937 30 1.1811 9 0.3543 5.10 2.39 8 4.763 25000 30000
6201 12 0.4724 32 1.2598 10 0.3937 6.10 2.75 7 5.953 22000 26000
6202 15 0.5906 35 1.3780 11 0.4331 7.75 3.60 8 5.953 19000 23000
6203 17 0.6693 40 1.5748 12 0.4724 9.60 4.60 8 6.747 18000 21000
6204 20 0.7874 47 1.8504 14 0.5512 12.80 6.65 8 7.938 16000 18000
6205 25 0.9843 52 2.0472 15 0.5906 14.00 7.85 9 7.938 13000 15000
6206 30 1.1811 62 2.4409 16 0.6299 19.50 11.30 9 9.525 11000

Side Marker Lights

Auto Side Marker Lights Chevrolet,Custom Side Marker Lights Chevrolet,Side Marker Lamp Assembly Chevrolet,Side Lights For Car Chevrolet,Side Marker Light Assembly Chevrolet

Changzhou Yuantao Auto Parts Co., Ltd. , https://www.czshgm.com

csacasacascascascascasc