Vacuum Forming Machine,Foam Dish Machine,Foam Food Plate Machine,Foam Food Tray Machine haiyuanmachinery , https://www.foamfoodboxmachine.com
**DC SPD Surge Protection Device DC500V 20KA-40KA**
**Solar System SPD, SPD Solar System, Solar SPD, DC Surge Protection Device**
**Surge Protection for Solar Photovoltaic (PV) System**
The SUP4 series surge protection devices are specifically designed to safeguard photovoltaic power supply networks from lightning-induced voltage surges. These units are installed in parallel on the DC network and provide both common-mode and differential-mode protection. The SUP4 series is available for main operating voltages in solar systems, including 1000 Vdc.
It is recommended to install the SUP4 series at both ends of the DC power line—on the solar panel side and the inverter/converter side—especially if the wiring is long or exposed. The electrical design of the SUP4 series incorporates high-energy PV modules with dedicated thermal disconnectors and failure indicators. The device uses plug-in modules for quick and easy maintenance without needing to disconnect the entire DC system.
---
### **Technical Specifications**
| Feature | Description |
|--------|-------------|
| **Model No.** | SUP4 |
| **Professional Manufacture** | 10 years of experience |
| **Price** | Competitive |
| **Payment Terms** | T/T, L/C, Western Union, etc. |
| **Loading Port** | Ningbo, Shanghai, or any port |
| **Trademark** | SUNTREE / OEM / ODM |
| **Transport Package** | Carton |
| **Specification** | 500Vdc, 800Vdc, 1000Vdc |
| **Origin** | China |
| **HS Code** | 85354000 |
---
### **Product Comparison Table**
| Feature | SUP2-PV | SUP4-PV |
|--------|---------|---------|
| **Pole** | 2-pole | 3-pole |
| **Classical Test** | II | II |
| **Uoc max (V DC)** | 500 | 900 |
| **Uc (V DC)** | 500 | 1000 |
| **In (8/20μs) (kA)** | 20 | 20 |
| **Imax (8/20μs) (kA)** | 40 | 40 |
| **Up (kV)** | 2.0 | 3.8 |
| **Remote Control & Indication** | Yes | Yes |
| **Plug-in Module** | Yes | Yes |
| **Wiring Capacity (mm²)** | 4–25 (hard wire), 4–16 (flexible wire) | Same as above |
| **Stripping Length** | 10 mm | 10 mm |
| **Terminal Screw** | M5 | M5 |
| **Torque (Nm)** | Main circuit: 3.5, Remote contact: 0.25 | Same as above |
| **Protection Class** | IP40 (All profile), IP20 (Connection port) | Same as above |
| **Installation Environment** | No obvious shock or vibration | No obvious shock or vibration |
| **Altitude (m)** | ≤2000 | ≤2000 |
| **Working Temperature** | -3°C to +70°C | -3°C to +70°C |
| **Relative Humidity** | 30%–90% | 30%–90% |
| **Mounting Rail** | H35-7.5/DIN35 steel rail | Same as above |
| **Dimensions (mm) W×H×L** | 36×90×67.6 | 54×90×67.6 |
| **Weight (kg)** | 0.25 | 0.38 |
---
### **Additional Technical Details**
| Parameter | Value |
|----------|-------|
| **Nominal PV System Voltage** | 600V, 1000V, 1200V |
| **MCOV (UCPV)** | 700V DC, 1170V DC, 1200V DC |
| **Max System Discharge Current (8/20μs)** | 40KA, 40KA, 30KA |
| **Voltage Protection Level (UP)** | ≤2.5kV, ≤4.0kV, ≤4.5kV |
| **Voltage Protection Level at 5KA (UP)** | ≤2.0kV, ≤3.5kV, ≤4.0kV |
| **Integrated Fuse Breaking Capacity** | 30KA/1000V DC, 30KA/1000V DC, 30KA/1200V DC |
| **Technology** | Short-circuit interruption (SCI) overcurrent protection |
| **Operating Temperature Range** | -40°C to +80°C |
| **Nominal Discharge Current** | 12.5KA |
| **Response Time (ta)** | <25ns |
| **Operating State/Fault Indication** | Green (good) / Red (replace) |
| **Mounting** | 35mm DIN Rail per EN 60715 |
| **Degree of Protection** | IP20 |
| **Capacity** | 3 modules DIN 43880 |
This product is ideal for protecting solar energy systems from electrical surges, ensuring long-term reliability and safety. It is suitable for use in both residential and commercial solar installations.