Freezer Working Room,Cryogenic Freezer Working Room,FRP Freezer Working Room Inamori Technology (Wuxi) Co., Ltd. , https://www.carbonfibrefactory.com
The Precision Colorimeter WF30 is developed and manufactured based on the CIE (International Commission on Illumination) standards and national measurement regulations, certified by the National Measurement SCM. This professional colorimeter utilizes advanced imported components, designed with high accuracy, stability, ease of use, and an intuitive interface. It offers excellent value for money and is ideal for both beginners and professionals.
The WF30 is widely used in various industries such as textiles, printing and dyeing, clothing, footwear, leather, chemicals, plastics, pigments, paints, inks, metal, photography, and toys. It is suitable for color quality control, color analysis, sample testing, production line testing, and auxiliary color checking in injection molding, ink, paint, and spraying processes.
The WF30 colorimeter features a 4mm diameter measurement head, specifically designed for small areas, curved surfaces, and other special shapes. This compact and efficient device brings great convenience for users who need to measure small parts or complex surfaces with high precision.
**Product Specifications:**
| **Feature** | **Description** |
|--------------------------|---------------------------------------------------------------------------------|
| **Model** | WF30 |
| **Display Mode** | CIELAB / CIELCH |
| **Color Difference Formula** | Delta E * ab |
| **Illumination Condition** | CIE Recommendation: 8/d |
| **Light Source** | LED blue excitation |
| **Sensor** | Photodiode array |
| **Measurement Diameter** | φ4mm / φ8mm / φ16mm (optional) |
| **Observer** | CIE 10° Standard Observer |
| **Light Sources** | D50, D65, F11 (TL84) |
| **Measurement Modes** | SCI (Spectrally Corrected) / SCE (Specular Component Excluded) |
| **Measurement Range** | L: 0 to 100 |
| **Repeatability Accuracy** | Delta E < 0.05 (after 30 measurements of white board) |
| **Table Difference** | Delta E < 0.2 |
| **Measurement Interval** | 0.5 seconds |
| **Storage Capacity** | 100 sample types, 200 test samples |
| **Language Options** | English / Simplified Chinese |
| **Battery Charging Time**| 8 hours |
| **Battery** | Li-ion battery, supports over 5000 measurements |
| **Bulb Life** | Over 5 years, more than 1.6 million measurements |
| **Display Screen** | 2.8-inch TFT true color, 400x240 resolution (16:9) |
| **External Interface** | USB 2.0 (for data communication), RS-232 (115200 bps) for micro printer |
| **Working Temperature** | 0°C – 40°C (32°F – 104°F) |
| **Storage Temperature** | -20°C – 50°C (-4°F – 122°F) |
| **Humidity Range** | <85% RH, no condensation |
| **Weight** | 700g |
| **Dimensions** | 199 x 68 x 90 mm |
| **Packaging Size** | 400 x 240 x 340 mm |
| **Standard Accessories** | 3000mAh Li-ion battery, AC adapter, USB cable, CD, user manual, warranty card |
| **Optional Accessories** | Fluorescence measuring device, liquid measuring device, micro printer |
This colorimeter is perfect for professionals and technicians who require accurate and reliable color measurement in diverse industrial applications. Its portability, durability, and advanced features make it a valuable tool for quality control and color management.